Which European device manufacturers are registered in the United States?
Type at least three letters. 4 871 European manufacturers with five or more devices declared.
Two public registers, no shared identifier, and nobody joins them. This site compares 4 871 European manufacturers from the EU medical device database against the U.S. FDA establishment register, and publishes what the comparison finds — including what it cannot settle.
| Matched in the FDA register | 1 193 | 24.5 % |
|---|---|---|
| Not found | 3 448 | 70.8 % |
| Similar name, unverified | 212 | 4.4 % |
The data behind these pages
The full comparison — every European manufacturer, its three-state FDA status, the matched FDA number where there is one, device counts and risk classes — is available as a file. So is the list of the 3 448 manufacturers not found in the U.S. register.
By country
| Country | Manufacturers | Not found in FDA | Share |
|---|---|---|---|
| Germany | 1 084 | 704 | 65 % |
| Italy | 808 | 651 | 81 % |
| France | 491 | 350 | 71 % |
| United Kingdom | 404 | 212 | 52 % |
| Poland | 279 | 263 | 94 % |
| Spain | 257 | 191 | 74 % |
| Netherlands | 215 | 166 | 77 % |
| Switzerland | 195 | 91 | 47 % |
| Sweden | 163 | 86 | 53 % |
| Finland | 131 | 96 | 73 % |
| Denmark | 113 | 75 | 66 % |
| Belgium | 106 | 70 | 66 % |
| Czechia | 100 | 86 | 86 % |
| Austria | 81 | 55 | 68 % |
| Ireland | 65 | 34 | 52 % |
| Portugal | 58 | 56 | 97 % |
| Hungary | 54 | 48 | 89 % |
| Greece | 46 | 27 | 59 % |
| Romania | 46 | 44 | 96 % |
| Slovakia | 43 | 38 | 88 % |
| Norway | 31 | 23 | 74 % |
| Slovenia | 23 | 21 | 91 % |
| Croatia | 18 | 17 | 94 % |
| Lithuania | 17 | 15 | 88 % |
| Bulgaria | 10 | 8 | 80 % |
| Liechtenstein | 10 | 2 | 20 % |
| Latvia | 8 | 7 | 88 % |
| Estonia | 5 | 5 | 100 % |
| Cyprus | 3 | 3 | 100 % |
| Iceland | 3 | 2 | 67 % |
| Luxembourg | 2 | 1 | 50 % |
| Malta | 2 | 1 | 50 % |
What this is for
A manufacturer registered in Europe but absent from the U.S. register has not entered the American market — or has entered it under another name. For anyone selling regulatory, distribution or market-access services, that distinction is the difference between a prospect and a mistake.