Medical device manufacturers in Germany and the U.S. market
1 084 manufacturers registered in Germany with at least 5 devices declared in the European database. Of these, 704 were not found in the U.S. FDA establishment register, 352 were matched, and 28 have a similar name that needs checking.
| Manufacturer | Devices | FDA |
|---|---|---|
| Schein Orthopädie Service KG | 60 727 | Not found in the FDA register |
| Waldi Schuhfabrik GmbH | 54 397 | Not found in the FDA register |
| Bauerfeind AG | 36 507 | Registered with FDA |
| BSN-Jobst GmbH | 20 564 | Registered with FDA |
| Anita Dr. Helbig GmbH | 16 255 | Registered with FDA |
| Bernhard Förster GmbH | 15 150 | Not found in the FDA register |
| Zepf Medical Instruments GmbH | 14 808 | Registered with FDA |
| Aesculap AG | 14 519 | Registered with FDA |
| nopa instruments Medizintechnik GmbH | 13 713 | Registered with FDA |
| VITA Zahnfabrik H. Rauter GmbH & Co. KG | 12 844 | Registered with FDA |
| Biedermann Motech GmbH & Co. KG | 11 545 | Registered with FDA |
| ELCON Medical Instruments GmbH | 11 268 | Registered with FDA |
| REDA Instrumente GmbH | 11 133 | Registered with FDA |
| Thuasne Deutschland GmbH | 7 883 | Registered with FDA |
| STEMA Medizintechnik GmbH | 7 161 | Registered with FDA |
| MEDE Technik GmbH | 6 661 | Not found in the FDA register |
| Biotech GmbH | 6 478 | Registered with FDA |
| ellen wille THE HAIR-COMPANY GmbH | 5 433 | Not found in the FDA register |
| Carl Zeiss Meditec AG | 4 860 | Registered with FDA |
| POLYTECH Health & Aesthetics GmbH | 4 795 | Not found in the FDA register |
| Wagner Polymertechnik GmbH | 4 512 | Not found in the FDA register |
| Peter Brehm GmbH | 3 840 | Not found in the FDA register |
| Carl Martin GmbH | 3 594 | Not found in the FDA register |
| implantcast GmbH | 3 249 | Registered with FDA |
| devemed GmbH | 3 179 | Registered with FDA |
| Perpedes GmbH | 3 138 | Not found in the FDA register |
| ATO FORM GmbH | 2 997 | Not found in the FDA register |
| CB Healthcare Consulting GmbH | 2 997 | Not found in the FDA register |
| Gimmi GmbH | 2 741 | Registered with FDA |
| bredent GmbH & Co. KG | 2 701 | Registered with FDA |
| pritidenta GmbH | 2 424 | Registered with FDA |
| Q3 Medical Germany GmbH | 2 224 | Not found in the FDA register |
| Werkmeister GmbH + Co. KG | 2 180 | Not found in the FDA register |
| CIM med GmbH | 2 139 | Registered with FDA |
| Waldemar Link GmbH & Co. KG | 2 068 | Registered with FDA |
| SWL Medizin GmbH | 1 982 | Not found in the FDA register |
| ALTATEC GmbH | 1 916 | Registered with FDA |
| Dieter Marquardt Medizintechnik GmbH | 1 844 | Not found in the FDA register |
| Primed Halberstadt Medizintechnik GmbH | 1 831 | Not found in the FDA register |
| TIGGES-Zours GmbH | 1 757 | Not found in the FDA register |
| Argon Medical Productions & Vertriebs Gesellscha | 1 730 | Registered with FDA |
| Moritz Reha-Hilfen GmbH | 1 617 | Not found in the FDA register |
| Bisanz medizinische Polster GmbH | 1 547 | Not found in the FDA register |
| newbox medical GmbH | 1 546 | Registered with FDA |
| MEDIGMA BIOMEDICAL GMBH | 1 441 | Not found in the FDA register |
| NOBAMED Paul Danz AG | 1 277 | Not found in the FDA register |
| BSN medical GmbH | 1 261 | Registered with FDA |
| Drägerwerk AG & Co. KGaA | 1 247 | Not found in the FDA register |
| biocyc Biotechnologie GmbH & Co. KG | 1 226 | Not found in the FDA register |
| Albert Heiss GmbH & Co. KG | 1 181 | Not found in the FDA register |
| HMT Medizintechnik GmbH | 1 157 | Registered with FDA |
| Joimax GmbH | 1 137 | Registered with FDA |
| albrecht GmbH | 1 071 | Not found in the FDA register |
| Medentika GmbH | 1 025 | Registered with FDA |
| Fuhrmann GmbH | 1 019 | Registered with FDA |
| Paul Marienfeld GmbH & Co. KG | 995 | Registered with FDA |
| Hager & Meisinger GmbH | 974 | Registered with FDA |
| KARL STORZ SE & Co. KG | 969 | Registered with FDA |
| OBERON GmbH Fiber Technologies | 968 | Registered with FDA |
| B. Braun Melsungen AG | 966 | Registered with FDA |
| CODAN pvb Critical Care GmbH | 951 | Not found in the FDA register |
| Thanner GmbH | 908 | Not found in the FDA register |
| Ritter Implants GmbH & Co. KG | 895 | Registered with FDA |
| Otto Bock Mobility Solutions GmbH | 877 | Registered with FDA |
| VOCO GmbH | 865 | Registered with FDA |
| GETSCH+HILLER Medizintechnik GmbH | 855 | Registered with FDA |
| Dufner Instrumente GmbH | 827 | Registered with FDA |
| Silony Medical GmbH | 822 | Registered with FDA |
| Lehnen GmbH | 816 | Not found in the FDA register |
| Uniprox GmbH & Co.KG | 813 | Registered with FDA |
| Achim Ruthner GmbH | 809 | Not found in the FDA register |
| gebdi DENTAL-PRODUCTS GmbH | 809 | Registered with FDA |
| Sivantos GmbH | 802 | Registered with FDA |
| Alpha Collection | 795 | Not found in the FDA register |
| POLYFORM-Kunststofftechnik GmbH &Co. Betriebs KG | 795 | Not found in the FDA register |
| elm-plastic GmbH | 761 | Registered with FDA |
| BODY PRODUCTS RELAX Pharma und Kosmetik GmbH | 756 | Not found in the FDA register |
| Signia GmbH | 749 | Not found in the FDA register |
| Guido Buschmeier Maschinenbau | 738 | Not found in the FDA register |
| Sutter Medizintechnik GmbH | 723 | Registered with FDA |
| Remy & Geiser GmbH | 715 | Not found in the FDA register |
| provita medical gmbh & co. kg | 688 | Registered with FDA |
| KD Medical GmbH Hospital Products | 687 | Not found in the FDA register |
| medi GmbH & Co. KG | 658 | Not found in the FDA register |
| REBOTEC Rehabilitationsmittel GmbH | 656 | Registered with FDA |
| ATMOS MedizinTechnik GmbH & Co. KG | 652 | Registered with FDA |
| UROMED Kurt Drews KG | 649 | Not found in the FDA register |
| DWA Dialyse Wasser Aufbereitungsanlagen GmbH & C | 643 | Not found in the FDA register |
| Intermedt Medizin & Technik GmbH | 635 | Similar name found — unverified |
| Manfred Sauer GmbH | 621 | Not found in the FDA register |
| Akkuplanet GmbH | 614 | Not found in the FDA register |
| Intensiv Medical Products IMPROMEDIFORM GmbH | 611 | Similar name found — unverified |
| Bausch & Lomb GmbH | 599 | Similar name found — unverified |
| BEKA-Hospitec GmbH | 598 | Registered with FDA |
| Erbe Elektromedizin GmbH | 579 | Registered with FDA |
| BABGENCEL GmbH | 578 | Not found in the FDA register |
| CODAN Medizinische Geräte GmbH | 573 | Not found in the FDA register |
| Gold Standard Diagnostics Kassel GmbH | 573 | Similar name found — unverified |
| arthroven GmbH | 570 | Not found in the FDA register |
| Heyer Aerotech GmbH | 567 | Not found in the FDA register |
| VARTA Microbattery GmbH | 563 | Similar name found — unverified |
| Innoview GmbH | 557 | Registered with FDA |
| Wulff Med Tec GmbH | 534 | Not found in the FDA register |
| Solabia Xebios GmbH | 532 | Not found in the FDA register |
| NGMedical GmbH | 518 | Registered with FDA |
| Medical Consult Implants GmbH | 512 | Not found in the FDA register |
| Robert Helwig GmbH | 509 | Not found in the FDA register |
| SCHMITZ medical GmbH | 506 | Registered with FDA |
| AS AUDIO-SERVICE GmbH | 505 | Not found in the FDA register |
| ARTIQO GmbH | 503 | Not found in the FDA register |
| Wellgo Medical Products GmbH | 499 | Not found in the FDA register |
| KOB GmbH | 489 | Registered with FDA |
| ZytoVision GmbH | 486 | Registered with FDA |
| Immundiagnostik AG | 476 | Registered with FDA |
| MedNet GmbH | 473 | Not found in the FDA register |
| CJ-Optik GmbH & Co. KG | 470 | Registered with FDA |
| Richard Wolf GmbH | 470 | Registered with FDA |
| Kentzler-Kaschner Dental GmbH | 463 | Not found in the FDA register |
| bredent medical GmbH & Co. KG | 457 | Not found in the FDA register |
| Dreve Otoplastik GmbH | 456 | Registered with FDA |
| audifon GmbH & Co. KG | 443 | Registered with FDA |
| Paradigm Spine GmbH | 435 | Registered with FDA |
| HOYER GmbH | 431 | Not found in the FDA register |
| Deltamed GmbH | 424 | Registered with FDA |
| Gel-a-Med GmbH | 423 | Not found in the FDA register |
| Gold Standard Diagnostics Frankfurt GmbH | 420 | Registered with FDA |
| Siemens Healthcare Diagnostics Products GmbH | 415 | Registered with FDA |
| Baxter Medical Systems GmbH + Co. KG | 406 | Registered with FDA |
| Brainlab SE | 406 | Registered with FDA |
| Penta Arzneimittel GmbH | 403 | Not found in the FDA register |
| FEG Textiltechnik Forschungs- und Entwicklungsge | 399 | Not found in the FDA register |
| Philips Medizin Systeme Böblingen GmbH | 394 | Not found in the FDA register |
| AGA Sanitätsartikel GmbH | 388 | Not found in the FDA register |
| SOFTLINE-Schaum GmbH & Co. KG | 384 | Not found in the FDA register |
| VYGON Germany GmbH | 382 | Registered with FDA |
| Heinz Kurz GmbH | 381 | Similar name found — unverified |
| pro3dure medical GmbH | 379 | Registered with FDA |
| VBM Medizintechnik GmbH | 379 | Registered with FDA |
| President Dental GmbH | 378 | Not found in the FDA register |
| medesign I.C. GmbH | 374 | Not found in the FDA register |
| GVB-geliMED GmbH | 373 | Not found in the FDA register |
| eye concept GmbH | 372 | Not found in the FDA register |
| inspital medical technology GmbH | 369 | Registered with FDA |
| Franz Mensch GmbH | 367 | Not found in the FDA register |
| Ofa Bamberg GmbH | 366 | Not found in the FDA register |
| PROTEC X-ray Systems GmbH | 360 | Not found in the FDA register |
| Noris Medical GmbH | 359 | Registered with FDA |
| Bio3 Implants GmbH | 358 | Not found in the FDA register |
| Dent-A-Pharm Produktionsgesellschaft mbH | 358 | Registered with FDA |
| Alber GmbH | 356 | Registered with FDA |
| MAVIG GmbH | 356 | Registered with FDA |
| Breckle Matratzenwerk Weida | 355 | Not found in the FDA register |
| P. J. Dahlhausen & Co. GmbH | 351 | Not found in the FDA register |
| ERKA Kallmeyer Medizintechnik GmbH & Co. Kommand | 344 | Not found in the FDA register |
| Ulrich GmbH & Co. KG | 340 | Registered with FDA |
| medK GmbH | 339 | Not found in the FDA register |
| Laboratorium Dr. Deppe GmbH | 335 | Not found in the FDA register |
| Lück GmbH & Co. KG | 331 | Not found in the FDA register |
| Vereinigte Papierwarenfabriken GmbH | 331 | Not found in the FDA register |
| Blazejewski MEDI-TECH GmbH | 323 | Registered with FDA |
| EPflex Feinwerktechnik GmbH | 322 | Registered with FDA |
| Ludwig Bertram GmbH | 318 | Not found in the FDA register |
| DEWIMED Medizintechnik GmbH | 317 | Registered with FDA |
| DETAX GmbH & Co. KG | 315 | Registered with FDA |
| diawin Deutschland GmbH | 313 | Not found in the FDA register |
| Dreve Dentamid GmbH | 311 | Registered with FDA |
| KaVo Dental GmbH | 311 | Registered with FDA |
| Sanowa PlastoTec GmbH | 309 | Not found in the FDA register |
| Greggersen Gasetechnik GmbH | 307 | Not found in the FDA register |
| Metrax GmbH | 306 | Not found in the FDA register |
| Novo Klinik-Service GmbH | 304 | Not found in the FDA register |
| Endoaccess GmbH | 302 | Not found in the FDA register |
| PTW-Freiburg Physikalisch-Technische Werkstätten | 298 | Similar name found — unverified |
| SOMNOmedics AG | 298 | Registered with FDA |
| Spellman High Voltage Electronics GmbH | 297 | Registered with FDA |
| PS Product Services GmbH | 296 | Not found in the FDA register |
| asap endoscopic products GmbH | 295 | Registered with FDA |
| Hager & Werken GmbH & Co. KG | 294 | Registered with FDA |
| Bingold GmbH + Co. KG | 288 | Not found in the FDA register |
| mediPlac GmbH | 288 | Not found in the FDA register |
| PAUL HARTMANN AG | 288 | Registered with FDA |
| Kirchner & Wilhelm GmbH + Co KG | 287 | Registered with FDA |
| CMC Consumer Medical Care GmbH | 286 | Not found in the FDA register |
| HÄLSA Pharma GmbH | 286 | Not found in the FDA register |
| eucatech AG | 282 | Not found in the FDA register |
| aap Implantate AG | 278 | Registered with FDA |
| Binamed Moll GmbH | 276 | Not found in the FDA register |
| Rehadapt GmbH | 270 | Registered with FDA |
| Albomed GmbH | 269 | Not found in the FDA register |
| B. Braun Avitum AG | 268 | Registered with FDA |
| DETAX GmbH | 267 | Registered with FDA |
| Henke-Sass, Wolf GmbH | 263 | Registered with FDA |
| Philips Medical Systems DMC GmbH | 263 | Registered with FDA |
| Hupfer Metallwerke GmbH & Co KG | 257 | Registered with FDA |
| BANDELIN electronic GmbH & Co. KG | 254 | Not found in the FDA register |
| eemagine Medical Imaging Solutions GmbH | 253 | Registered with FDA |
| FUJIFILM medwork GmbH | 251 | Registered with FDA |
| Norav Medical GmbH | 250 | Registered with FDA |
| Stryker Leibinger GmbH & Co.KG | 248 | Registered with FDA |
| RfQ-Medizintechnik GmbH & Co. KG | 244 | Not found in the FDA register |
| PSM Medical GmbH | 241 | Registered with FDA |
| Schuchmann GmbH & Co. KG | 239 | Registered with FDA |
| Olympus Winter & Ibe GmbH | 238 | Registered with FDA |
| PRISMAN GmbH | 237 | Registered with FDA |
| SLH Microtech GmbH | 235 | Not found in the FDA register |
| Wilhelm Weisweiler GmbH & Co. KG | 234 | Not found in the FDA register |
| Ear-Technic GmbH | 226 | Not found in the FDA register |
| Scholz Medical GmbH | 226 | Not found in the FDA register |
| Franz Kalff GmbH | 225 | Registered with FDA |
| Heliocos GmbH | 224 | Not found in the FDA register |
| Taumedit GmbH | 224 | Not found in the FDA register |
| ACTO GmbH | 221 | Not found in the FDA register |
| ITW LLC & Co. KG | 221 | Not found in the FDA register |
| Thomas Hilfen für Körperbehinderte GmbH & Co. Me | 219 | Similar name found — unverified |
| PINO Pharmazeutische Präparate GmbH | 217 | Not found in the FDA register |
| CeramOptec GmbH | 216 | Registered with FDA |
| nal von minden GmbH | 215 | Not found in the FDA register |
| Solventum Germany GmbH | 215 | Registered with FDA |
| Rein medical GmbH | 214 | Registered with FDA |
| KLS Martin SE & Co. KG | 213 | Registered with FDA |
| Memmert GmbH + Co.KG | 212 | Not found in the FDA register |
| phenox GmbH | 212 | Registered with FDA |
| R-Biopharm AG | 211 | Registered with FDA |
| AMTRION GmbH | 210 | Not found in the FDA register |
| bitop AG | 209 | Not found in the FDA register |
| W.Söhngen GmbH | 208 | Not found in the FDA register |
| BMV Bender Medical Vertrieb GmbH | 207 | Not found in the FDA register |
| Schülke & Mayr GmbH | 206 | Not found in the FDA register |
| Beromed GmbH Hospital Products | 203 | Not found in the FDA register |
| Greiner GmbH | 203 | Not found in the FDA register |
| Invacare GmbH | 201 | Registered with FDA |
| Luxamed GmbH & Co. KG | 201 | Registered with FDA |
| MORSA Wachswarenfabrik Sallinger GmbH | 200 | Not found in the FDA register |
| 3mach GmbH | 198 | Not found in the FDA register |
| SCHÖLLY FIBEROPTIC GMBH | 198 | Not found in the FDA register |
| OCULUS Optikgeräte GmbH | 196 | Not found in the FDA register |
| Hellmut Ruck GmbH | 195 | Not found in the FDA register |
| CNSAC MedShop GmbH | 194 | Registered with FDA |
| Wolff Kunststoffe GmbH | 194 | Not found in the FDA register |
| novacare gmbh | 193 | Not found in the FDA register |
| Cerascreen GmbH | 192 | Not found in the FDA register |
| LUKAS-ERZETT GmbH & Co.KG | 192 | Registered with FDA |
| Diagramm Halbach GmbH & Co. KG | 187 | Not found in the FDA register |
| RZ-Medizintechnik GmbH | 187 | Registered with FDA |
| MTW - Endoskopie W. Haag KG | 186 | Not found in the FDA register |
| BIP Biomedizinische Instrumente und Produkte Gmb | 185 | Not found in the FDA register |
| Contract Medical International GmbH | 185 | Registered with FDA |
| inomed Medizintechnik GmbH | 184 | Registered with FDA |
| Farstar medical GmbH | 180 | Not found in the FDA register |
| Scheftner GmbH | 180 | Registered with FDA |
| Atlas Medical GmbH | 179 | Registered with FDA |
| Softcompress Dennis Ptasik | 178 | Similar name found — unverified |
| Black Forest Medical GmbH | 177 | Registered with FDA |
| HumanOptics Holding AG | 177 | Registered with FDA |
| medentis medical GmbH | 177 | Registered with FDA |
| Meditec Source GmbH & Co. KG | 177 | Registered with FDA |
| endocon GmbH | 175 | Registered with FDA |
| WIROS Wilfried Rosbach GmbH | 172 | Not found in the FDA register |
| Gebr. Brasseler GmbH & Co. KG | 169 | Registered with FDA |
| RECIPE Chemicals + Instruments GmbH | 168 | Not found in the FDA register |
| DIETZ GmbH | 167 | Registered with FDA |
| Hans Hepp GmbH & Co. KG | 167 | Registered with FDA |
| Merck KGaA | 167 | Registered with FDA |
| Greiner Bio-One GmbH | 166 | Registered with FDA |
| Siemens Healthcare GmbH | 166 | Registered with FDA |
| Friedrich Bosch GmbH&Co.KG | 165 | Not found in the FDA register |
| spektramed GmbH | 163 | Not found in the FDA register |
| Aesku.Diagnostics GmbH & Co. KG | 162 | Registered with FDA |
| MEDIWISS ANALYTIC GmbH Gesellschaft für angewand | 161 | Not found in the FDA register |
| Mytronic GmbH | 161 | Not found in the FDA register |
| Barkey GmbH & Co. KG | 159 | Not found in the FDA register |
| John GmbH | 159 | Not found in the FDA register |
| Zfx GmbH | 159 | Registered with FDA |
| K.H. Dewert GmbH | 158 | Not found in the FDA register |
| MP Medical Product GmbH | 156 | Not found in the FDA register |
| Allmed Medical GmbH | 155 | Similar name found — unverified |
| Dr. Arabin GmbH & Co. KG | 155 | Not found in the FDA register |
| Medprin Biotech GmbH | 155 | Not found in the FDA register |
| Petermann GmbH | 153 | Registered with FDA |
| Meyra GmbH | 151 | Not found in the FDA register |
| SISSEL GmbH | 151 | Not found in the FDA register |
| Jaeger Medical GmbH | 150 | Registered with FDA |
| Theodor Labarre Werkstätte für silb. chirurg. In | 150 | Not found in the FDA register |
| DeguDent GmbH | 149 | Registered with FDA |
| Coltène/Whaledent GmbH + Co. KG | 148 | Not found in the FDA register |
| IBL International GmbH | 148 | Registered with FDA |
| H. + H. Maslanka Chirurgische Instrumente GmbH | 147 | Registered with FDA |
| Rolko Kohlgrüber GmbH | 147 | Not found in the FDA register |
| RUD Ketten Rieger & Dietz GmbH u. Co. KG | 147 | Not found in the FDA register |
| IBA Dosimetry GmbH | 144 | Registered with FDA |
| WIELAND Edelmetalle GmbH | 144 | Not found in the FDA register |
| tecfor care GmbH | 143 | Not found in the FDA register |
| B.u.W. Schmidt GmbH | 142 | Not found in the FDA register |
| Betterguards Technology GmbH | 142 | Registered with FDA |
| CARDEA GmbH & Co. KG | 138 | Not found in the FDA register |
| 3M Deutschland GmbH (Medical) | 136 | Similar name found — unverified |
| Hans Dinslage GmbH | 136 | Not found in the FDA register |
| Sunrise Medical GmbH | 136 | Similar name found — unverified |
| KeproSAN®, Inh. Kurt Kempert | 135 | Not found in the FDA register |
| Schütz Dental GmbH | 135 | Not found in the FDA register |
| WERUNIA GmbH | 135 | Not found in the FDA register |
| Alto Products Im- und Export GmbH | 133 | Not found in the FDA register |
| Hegewald Medizinprodukte GmbH | 132 | Not found in the FDA register |
| MedXpert GmbH | 131 | Registered with FDA |
| MetaSystems Probes GmbH | 131 | Registered with FDA |
| PATH MEDICAL GmbH | 131 | Not found in the FDA register |
| VSY Biotechnology GmbH | 131 | Not found in the FDA register |
| RoweMed AG - Medical 4 Life | 130 | Registered with FDA |
| Semeda GmbH | 130 | Not found in the FDA register |
| Lazina med elektrodenservice | 128 | Not found in the FDA register |
| 3C-Medical Intelligence GmbH | 127 | Registered with FDA |
| ALPRO MEDICAL GMBH | 126 | Not found in the FDA register |
| Cardio Medical GmbH | 126 | Similar name found — unverified |
| OSYPKA GmbH | 126 | Registered with FDA |
| Promedica Dental Material GmbH | 125 | Not found in the FDA register |
| Weiss Tex GmbH | 125 | Not found in the FDA register |
| bess pro gmbh | 124 | Not found in the FDA register |
| Kimetec GmbH | 124 | Registered with FDA |
| OrangeCAD Med GmbH | 123 | Registered with FDA |
| Imtegra GmbH & Co KG | 122 | Not found in the FDA register |
| Alpha Dent Implants GmbH | 120 | Registered with FDA |
| Meding GmbH | 120 | Not found in the FDA register |
| AQ Solutions GmbH | 119 | Registered with FDA |
| Büttner-Frank GmbH | 119 | Not found in the FDA register |
| Ecolab Deutschland GmbH | 119 | Not found in the FDA register |
| Beurer GmbH | 117 | Not found in the FDA register |
| Sirona Dental Systems GmbH | 116 | Registered with FDA |
| Albert Hohlkörper GmbH & Co. KG | 115 | Not found in the FDA register |
| tic Medizintechnik GmbH | 115 | Not found in the FDA register |
| MEDEALIS GmbH | 114 | Registered with FDA |
| Andanza GmbH | 112 | Not found in the FDA register |
| Andreas Hettich GmbH | 112 | Registered with FDA |
| Dr. Jean Bausch GmbH & Co. KG | 111 | Registered with FDA |
| Forans Medical GmbH | 111 | Not found in the FDA register |
| Lohmann & Rauscher International GmbH & Co. KG | 111 | Similar name found — unverified |
| C.HAFNER GmbH + Co. KG | 110 | Not found in the FDA register |
| DACH Schutzbekleidung GmbH & Co. KG | 110 | Not found in the FDA register |
| Klaus Schuler GmbH, Medizintechnik | 110 | Not found in the FDA register |
| S & C Polymer, Silicon- und Composite Spezialitä | 108 | Similar name found — unverified |
| Udo Heisig GmbH The Disposables Company | 108 | Not found in the FDA register |
| VITROMED GmbH | 108 | Registered with FDA |
| MCD Medical Care Dental GmbH | 107 | Not found in the FDA register |
| Ottobock SE & Co. KGaA | 107 | Similar name found — unverified |
| WUNDmed GmbH & Co. KG | 106 | Not found in the FDA register |
| BODE Chemie GmbH | 104 | Not found in the FDA register |
| OHST Medizintechnik AG | 104 | Not found in the FDA register |
| Curatex GmbH | 103 | Not found in the FDA register |
| Acandis GmbH | 102 | Not found in the FDA register |
| Dr. Paul Koch GmbH | 102 | Not found in the FDA register |
| Intigena GmbH & Co.KG. | 102 | Not found in the FDA register |
| Ortho-Medicor Aktiengesellschaft | 102 | Similar name found — unverified |
| B·R·A·H·M·S GmbH | 101 | Registered with FDA |
| dentona AG | 101 | Registered with FDA |
| Kettenbach GmbH & Co. KG | 101 | Registered with FDA |
| Oxoid Deutschland GmbH | 101 | Not found in the FDA register |
| Dent4you GmbH | 100 | Registered with FDA |
| GRÜNSPECHT Naturprodukte GmbH | 100 | Not found in the FDA register |
| M. G. Kurth GmbH | 100 | Not found in the FDA register |
| Amoena Medizin-Orthopädie-Technik GmbH | 98 | Not found in the FDA register |
| Schneider Medical GmbH | 98 | Not found in the FDA register |
| DS Dental Supply GmbH | 97 | Not found in the FDA register |
| IMMUCOR Medizinische Diagnostik GmbH | 96 | Not found in the FDA register |
| WBV Westdeutscher Bindegarn-Vertrieb Eselgrimm G | 96 | Not found in the FDA register |
| ADL Anti Dekubitus Lagerungssyteme GmbH | 95 | Not found in the FDA register |
| BEBIG Medical GmbH | 95 | Registered with FDA |
| Berollka-aktiv Rollstuhltechnik GmbH | 95 | Not found in the FDA register |
| OPED GmbH | 95 | Registered with FDA |
| Alegro Medical GmbH | 94 | Not found in the FDA register |
| Becton Dickinson GmbH | 94 | Registered with FDA |
| macu4 GmbH | 94 | Registered with FDA |
| Maquet Cardiopulmonary GmbH | 94 | Registered with FDA |
| Ruck MedicalTec, Inhaber Thomas Ruck | 93 | Not found in the FDA register |
| SAM Präzisionstechnik GmbH | 93 | Not found in the FDA register |
| Berlin Heart GmbH | 92 | Registered with FDA |
| Alleima Dettingen GmbH | 91 | Not found in the FDA register |
| Biochem Bernburg GmbH | 91 | Not found in the FDA register |
| HiPer Medical AG | 91 | Not found in the FDA register |
| TRENDMOBIL GmbH | 91 | Not found in the FDA register |
| Bernhard Hermle GmbH | 90 | Not found in the FDA register |
| Besco Medical Medizin- und Rehaprodukte GmbH | 90 | Not found in the FDA register |
| CareLiv Produkte OHG | 89 | Not found in the FDA register |
| CB Dental Reg. GmbH | 88 | Not found in the FDA register |
| endodoctor GmbH | 88 | Not found in the FDA register |
| GETEMED Medizin- und Informationstechnik AG | 88 | Registered with FDA |
| MACHEREY-NAGEL GmbH & Co. KG | 88 | Registered with FDA |
| SURGIWELL GmbH | 88 | Not found in the FDA register |
| INTERCUS GmbH | 87 | Not found in the FDA register |
| Lumenis (Germany) GmbH | 87 | Not found in the FDA register |
| HumanTech Spine GmbH | 86 | Not found in the FDA register |
| Peter Lazic GmbH | 86 | Registered with FDA |
| Hermle Labortechnik GmbH | 84 | Registered with FDA |
| TBF GlobalMed. GmbH | 84 | Not found in the FDA register |
| Thermo Electron LED GmbH Zweigniederlassung Oste | 84 | Similar name found — unverified |
| Medical Magnesium GmbH | 83 | Not found in the FDA register |
| Dr. Fenyves und Gut Deutschland GmbH | 82 | Not found in the FDA register |
| mbnet Engineering GmbH | 82 | Not found in the FDA register |
| Auguste Cryogenics Germany GmbH | 81 | Not found in the FDA register |
| h/p/cosmos sports & medical gmbh | 81 | Registered with FDA |
| Merz Medizintechnik GmbH | 81 | Not found in the FDA register |
| GERWING Medizinprodukte Gerd Riester e.K. | 80 | Not found in the FDA register |
Showing the 400 largest by device count, out of 1 084.
Other countries
- Italy (808)
- France (491)
- United Kingdom (404)
- Poland (279)
- Spain (257)
- Netherlands (215)
- Switzerland (195)
- Sweden (163)
- Finland (131)
- Denmark (113)
- Belgium (106)
- Czechia (100)
- Austria (81)
- Ireland (65)
- Portugal (58)